The latest rankings for Nigerian universities have been released for the 2024/2025 academic session, with Covenant University (CU) emerging as the top-ranked institution in the country.
These rankings, based on the Times Higher Education (THE) 2024 World University Rankings, assess universities globally across various metrics, ensuring they reflect the quality of education, research, and industry collaboration.
In the 2024 list, Covenant University continues to hold its position as Nigeria’s leading university.
Joining Covenant University at the top is the University of Ibadan (UI), both ranked within the 801-1000 bracket on the global scale.
These rankings reaffirm Nigeria’s growing presence in the higher education landscape, with several institutions making significant strides in research and teaching quality.
Top 10 Ranked Nigerian Universities for 2024/2025:
1.      | Covenant University |
2.      | University of Ibadan |
3.      | Federal University of Technology Akure |
4.      | University of Lagos |
5.      | Bayero University |
6.      | University of Ilorin |
7.      | University of Nigeria, Nsukka |
8.      | Afe Babalola University |
9.      | University of Benin |
10. Â | Federal University ofAgriculture, Abeokuta |
11. Â | Ladoke Akintola University of Technology |
12. Â | Lagos State University |
13. Â | Nnamdi Azikiwe University |
14. Â | Obafemi Awolowo University |
15. Â | University of Port Harcourt |
16. Â | Abia State University |
17. Â | Akwa Ibom State University |
18. Â | Alex Ekwueme Federal University Ndufu-Alike |
19. Â | Babcock University |
20. Â | Baze University |
21. Â | Bells University of Technology |
22. Â | Benson Idahosa University |
23. Â | Delta State University, Abraka |
24.  | Edo State University, Uzairue |
25. Â | Edwin Clarke University |
26. Â | Elizade University |
27. Â | Evangel University, Akaeze |
28. Â | Federal University of Kashere |
29. Â | Federal University of Petroleum Resources, Effurun |
30. Â | Federal University of Technology, Minna |
31. Â | Federal University of Technology, Owerri |
32. Â | Fountain University |
33. Â | Landmark University |
34. Â | Nasarawa State University, Keffi |
35. Â | Niger Delta University |
36. Â | Plateau State University, Bokkos |
37. Â | Thomas Adewumi University |
38. Â | Veritas University, Abuja |
39. Â | Yusuf Maitama Sule University, Kano |
The top 10 Nigerian universities for 2024/2025 reflect a mix of public and private institutions, each excelling in various fields of study and research.
What happened to Unical?😆
What of Uni osun
Same thing I wanted to say not even on the 40th list
What of Bowen University?
What about university of u yo