FULOKOJA Departmental Cut Off Mark 2024/2025 academic session is Out – Here is all you need to know about FULOKOJA departmental cut off point for all courses.

FULOKOJA Departmental Cut Off Marks 2024/2025
Federal University Lokoja (FULOKOJA) has announced the official departmental cut off mark for the 2024/2025 academic session.
| Programmes | Cut Off Marks |
| Agricultural Science | 40.00% |
| Arabic Studies | 40.00% |
| Archaeology | 40.00% |
| Christian Religious Studies | 40.00% |
| English And Literary Stud. | 40.00% |
| French | 40.00% |
| History And Int’l Studies | 40.00% |
| Islamic Studies | 40.00% |
| Linguistics | 40.00% |
| Music | 40.00% |
| Philosophy | 40.00% |
| Theatre Arts | 40.00% |
| Business Education | 40.00% |
| Economics Education | 40.00% |
| English Education | 40.00% |
| Geography Education | 40.00% |
| History Education | 40.00% |
| Political Science Education | 40.00% |
| Social Studies Education | 40.00% |
| Biology Education | 40.00% |
| Chemistry Education | 40.00% |
| Computer Science Education | 40.00% |
| Integrated Science Edu. | 40.00% |
| Mathematics Education | 40.00% |
| Physics Education | 40.00% |
| Guidance And Counseling | 40.00% |
| Educational Mgt & Planning | 40.00% |
| Computer Engineering | 55.00% |
| Elect. & Elect. Engineering | 52.50% |
| Mechanical Engineering | 50.00% |
| Law | 70.00% |
| Accounting | 60.00% |
| Banking And Finance | 50.00% |
| Business Administration | 58.00% |
| Public Administration | 40.00% |
| Nursing Science | 71.00% |
| Medical Laboratory Science | 64.00% |
| Medicine And Surgery | 77.50% |
| Pharmacy | 68.00% |
| Biochemistry | 57.50% |
| Biology | 40.00% |
| Biotechnology | 40.00% |
| Botany | 40.00% |
| Chemistry | 40.00% |
| Computer Science | 62.00% |
| Geology | 40.00% |
| Industrial Chemistry | 40.00% |
| Mathematics | 40.00% |
| Microbiology | 60.00% |
| Physics | 40.00% |
| Statistics | 40.00% |
| Zoology | 40.00% |
| Economics | 50.00% |
| Geography | 40.00% |
| Library And Info. Science | 53.00% |
| Mass Communication | 61.00% |
| Political Science | 59.00% |
| Sociology | 50.00% |
