AAU Cut Off Mark 2025/2026 academic session is Out – Ambrose Alli University JAMB cut off mark and departmental cut off marks for all courses for the 2025/2026 academic session have been announced.
Ambrose Alli University (AAU) is a State University located in Ekpoma, Edo State, Nigeria. It was founded in 1981 by Professor Ambrose Folorunsho Alli, the former Governor of Edo State.
The University offers undergraduate and postgraduate programmes in areas of arts, sciences, social sciences, education, engineering and law. AAU is to provide quality education to students and make them skilled professionals.
AAU has modern facilities such as well equipped lecture halls, libraries and research centres to support students learning. The University is committed to teaching, research and community service. It is to help students succeed and contribute to Nigeria’s development, create a conducive learning environment.
See Ambrose Alli University (AAU) cut off marks for 2025/2026. Learn how to get into your desired department by knowing the required scores and criteria. This is explained in detail and simple for you to succeed.
AAU Cut Off Mark for 2025
AAU cut off marks for 2025/2026 is out. These marks are very important to know if you qualify for a course. Meeting or exceeding the cut off is the first step to getting into AAU.
Important details:
Details | Information |
---|---|
Cut-Off Marks | Varies by department |
Institution | Ambrose Alli University (AAU) |
Academic Year | 2025/2026 |
Eligibility | JAMB score of 140+ for screening |
Competitive Courses | Law (55), Mass Communication (48), Engineering (40) |
Application | Post-UTME for eligible candidates |
Important Note | Based on JAMB performance |
Enquiries | Visit the official AAU website |
How the AAU Cut Off Marks Works
To qualify for AAU’s Post-UTME screening, you must:
- Apply through JAMB for UTME Admission.
- Select Ambrose Alli University as your first choice.
- Score at least 140 in your JAMB exam.
AAU Departments Cut Off Marks
Below is a detailed list of AAU’s departmental cut-off marks for the 2025/2026 academic session:
Faculty | Department | Cut-Off Mark |
Faculty of Agriculture | Animal Science | 35 |
Agricultural Economics and Extension | 35 | |
Crop Science | 35 | |
Soil Science | 35 | |
Faculty of Arts | English | 35 |
Modern Languages | 35 | |
History | 35 | |
Philosophy | 35 | |
Mass Communication | 48 | |
Religious Management and Cultural Studies | 35 | |
Theatre and Media Arts | 42 | |
Faculty of Basic Medical Sciences | Anatomy | 40 |
Human Physiology | 40 | |
Nursing Science | No Cut-Off Mark Listed | |
Medicine and Surgery (MBBS) | No Cut-Off Mark Listed | |
Faculty of Education | Accounting Education | 35 |
English Education | 35 | |
Biology Education | 35 | |
Early Childhood Education | 35 | |
Mathematics Education | 35 | |
Physics Education | 35 | |
Social Studies | 35 | |
French Education | 35 | |
Computer Science Education | 35 | |
Educational Management | 35 | |
History Education | 35 | |
Religious Studies Education | 35 | |
Economics Education | 35 | |
Geography Education | 35 | |
Guidance and Counselling | 35 | |
Political Science Education | 35 | |
Health Education | 35 | |
Human Kinetics Education | 35 | |
Agricultural Education | 35 | |
Home Economics Education | 35 | |
Technical Education | 35 | |
Faculty of Engineering and Technology | Civil Engineering | 40 |
Electrical/Electronics Engineering | 40 | |
Mechanical Engineering | 40 | |
Industrial and Production Engineering | 38 | |
Faculty of Environmental Studies | Architecture | 35 |
Building | 35 | |
Fine and Applied Arts | 35 | |
Geography and Environmental Management | 35 | |
Faculty of Life Sciences | Biochemistry | 40 |
Human Nutrition and Dietetics | 40 | |
Microbiology | 45 | |
Plant Science and Biotechnology | 35 | |
Zoology | 35 | |
Faculty of Law | Law | 55 |
Faculty of Management Sciences | Accounting | 40 |
Banking and Finance | 35 | |
Business Administration | 43 | |
Public Administration | 35 | |
Faculty of Physical Sciences | Chemistry (Pure) | 35 |
Industrial Chemistry | 35 | |
Computer Science | 40 | |
Physics | 35 | |
Geophysics | 35 | |
Mathematics | 35 | |
Industrial Mathematics | 35 | |
Statistics | 35 | |
Faculty of Social Sciences | Economics | 35 |
Political Science | 40 | |
Psychology | 35 | |
Sociology | 35 | |
Library and Information Science | 35 |
AAU JAMB and Departmental Cut Off Marks
Note that AAU’s departmental cut-off marks are not the same as JAMB cut-off mark. While JAMB cut-off is the minimum score, departmental cut-off marks is what determines if you can get your desired course. These are based on overall performance of candidates.
FAQs About AAU Cut Off Marks
Q: Is AAU departmental cut-off mark for 2025/2026 out?
A: Yes! All cut-off marks for all courses have been released.
Q: What is JAMB cut-off mark for AAU 2025/2026?
A: 140, but higher for competitive courses like Law and Mass Communication.
Q: Does AAU accept 120 score?
A: No, AAU doesn’t accept scores below 140 for now. Any changes will be announced.
How to Succeed in AAU Admission
- Go for Higher Scores: For competitive courses like Law, Medicine or Engineering, go for JAMB score much higher than the minimum.
- Choose Less Competitive Courses: If your JAMB score is low, increase your chances by choosing less competitive course.
- Stay Informed: Check AAU website regularly for updates on admission and cut-off marks.
Conclusion
Admission into Ambrose Alli University (AAU) requires planning and meeting the cut-off marks. Knowing the departmental cut-off marks, JAMB requirements and eligibility criteria is key. Stay informed and aim high and you can work towards your AAU admission goals.